![]()
28 - 14Full Time |
Details
| League | Season |
|---|---|
| California Cup | 2021-2022 |
Venue
| Centerville Junior High School Gym |
|---|
| 37772 Fremont Blvd Fremont, CA 94536 |
Results
| Team | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| New York Athletic Club | 16 | 12 | 28 |
| Army West Point Black | 5 | 9 | 14 |
New York Athletic Club
| # | Player | Goals | 2 min. |
|---|---|---|---|
| 2 | Tom Harper | 5 | 0 |
| 4 | Greg Inahara | 4 | 0 |
| 6 | Omar Ali | 5 | 0 |
| 7 | Mike King | 2 | 0 |
| 8 | Chris Morgan | 4 | 0 |
| 10 | Ty Reed | 5 | 0 |
| 12 | Alden Mezick | 0 | 0 |
| 13 | Jordan Fithian | 0 | 0 |
| 14 | Nour Hassan | 2 | 0 |
| 25 | Gabe Goodreau | 0 | 0 |
| 44 | Ethan Pickett | 0 | 0 |
| 55 | Mostafa Nasr | 1 | 0 |
| Total | 28 | 0 |
Army West Point Black
| # | Player | Goals | 2 min. |
|---|---|---|---|
| 2 | Colin Gray | 0 | 0 |
| 3 | Mark Miller | 4 | 0 |
| 7 | Kevin Johnson | 2 | 0 |
| 8 | Sam Proctor | 0 | 0 |
| 12 | Logan Mayfield | 0 | 1 |
| 14 | Carter Aycock | 0 | 0 |
| 15 | Samuel Killebrew | 2 | 0 |
| 17 | Ethan Flege | 0 | 0 |
| 18 | Adam Kramer | 3 | 0 |
| 26 | Spencer Knudson | 0 | 0 |
| 27 | Cameron Hicks | 0 | 0 |
| 54 | Zachary Schneider | 0 | 0 |
| 55 | Noah Sheffield | 3 | 0 |
| Total | 14 | 1 |


