![]()
19 - 21Full Time |
Details
| League | Season |
|---|---|
| California Cup | 2021-2022 |
Venue
| Centerville Junior High School Gym |
|---|
| 37772 Fremont Blvd Fremont, CA 94536 |
Results
| Team | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| US Air Force | 10 | 9 | 19 |
| Army West Point Black | 9 | 12 | 21 |
US Air Force
| # | Player | Goals | 2 min. |
|---|---|---|---|
| 1 | Blake Morgan | 0 | 0 |
| 2 | Tevin Miller | 4 | 0 |
| 3 | Jacques Goldberg | 0 | 0 |
| 5 | Jacob Bowers | 1 | 0 |
| 6 | Matthew Kiesel | 4 | 1 |
| 7 | Kevin Carrig | 4 | 0 |
| 8 | Loren Vaughn | 1 | 0 |
| 9 | Marco Gillispie | 1 | 0 |
| 10 | Hartnett Andrew | 1 | 0 |
| 11 | Wills Troutwine | 3 | 0 |
| 13 | Harison Michael | 0 | 0 |
| 14 | Ethan Kwun | 0 | 0 |
| Total | 19 | 1 |
Army West Point Black
| # | Player | Goals | 2 min. |
|---|---|---|---|
| 2 | Colin Gray | 1 | 2 |
| 3 | Mark Miller | 2 | 0 |
| 7 | Kevin Johnson | 2 | 0 |
| 8 | Sam Proctor | 1 | 0 |
| 12 | Logan Mayfield | 0 | 0 |
| 14 | Carter Aycock | 4 | 0 |
| 15 | Samuel Killebrew | 3 | 1 |
| 17 | Ethan Flege | 1 | 0 |
| 18 | Adam Kramer | 0 | 0 |
| 26 | Spencer Knudson | 0 | 0 |
| 27 | Cameron Hicks | 0 | 0 |
| 54 | Zachary Schneider | 0 | 0 |
| 55 | Noah Sheffield | 7 | 0 |
| Total | 21 | 3 |


