![]()
15 - 12Full Time |
Details
| League | Season |
|---|---|
| California Cup | 2018-2019 |
Venue
| Centerville Junior High School Gym |
|---|
| 37772 Fremont Blvd Fremont, CA 94536 |
Results
| Team | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| New York City Men | 7 | 8 | 15 |
| SF CalHeat Men II | 6 | 6 | 12 |
New York City Men
| Goals | 2 min. |
|---|---|
| 15 | 0 |
SF CalHeat Men II
| # | Player | Goals | 2 min. |
|---|---|---|---|
| 1 | Omid Bazanjani | 0 | 0 |
| 2 | Daniel Hundt | 3 | 0 |
| 4 | Jean-Marc Junique Froloff | 0 | 0 |
| 8 | Bocheng Yu | 0 | 0 |
| 10 | Giovanni Vornoli | 0 | 0 |
| 11 | Romain Kakko-Chiloff | 0 | 0 |
| 14 | Gweltaz Lever | 4 | 0 |
| 15 | Robin Guers | 0 | 0 |
| 18 | Asaph Elan | 2 | 0 |
| 20 | Ludovic Thea | 2 | 0 |
| 22 | Aaron Johnson | 0 | 0 |
| 23 | Karsten Knese | 0 | 0 |
| 24 | Michael King | 0 | 0 |
| 26 | Stephan Peitz | 0 | 0 |
| 44 | Nicolas Negrel | 0 | 0 |
| 51 | Kevin Poulet | 1 | 0 |
| Total | 12 | 0 |


