![]()
28 - 24Full Time |
Details
| League | Season |
|---|---|
| Texas Cup | 2017-2018 |
Venue
| City Futsal Gym in Richardson |
|---|
| 1000 Hampshire Ln, Richardson, TX 75080, USA |
Results
| Team | Goals |
|---|---|
| SF CalHeat | 28 |
| US Air Force | 24 |
SF CalHeat
| # | Player | Goals | 2 min. |
|---|---|---|---|
| Gweltaz Lever | 1 | 0 | |
| Karsten Knese | 0 | 0 | |
| Kevin Poulet | 1 | 0 | |
| Zuwed Akuro | 4 | 0 | |
| 1 | Omar Bentahar | 0 | 0 |
| 2 | Daniel Hundt | 7 | 0 |
| 7 | Slave Jovanovski | 4 | 0 |
| 14 | Johannes Sittig | 1 | 3 |
| 16 | Jean-Francois Remy | 0 | 0 |
| 18 | Sören Müller | 4 | 0 |
| 19 | Matthew Nikahd | 1 | 0 |
| 20 | Aaron Johnson | 2 | 0 |
| 30 | Ludovic Thea | 0 | 0 |
| 30 | Mauricio Cespedes | 1 | 0 |
| Total | 26 | 3 |
Head Coach: Danilo Rojevic
Assistant Coach: Thomas Negrel
US Air Force
| Goals | 2 min. |
|---|---|
| 28 | 3 |


