![]()
22 - 19Full Time |
Details
| League | Season |
|---|---|
| Texas Cup | 2017-2018 |
Venue
| City Futsal Gym in Richardson |
|---|
| 1000 Hampshire Ln, Richardson, TX 75080, USA |
Results
| Team | Goals |
|---|---|
| SF CalHeat | 22 |
| Dallas THC | 19 |
SF CalHeat
| # | Player | Goals | 2 min. |
|---|---|---|---|
| Gweltaz Lever | 2 | 0 | |
| Karsten Knese | 1 | 0 | |
| Kevin Poulet | 3 | 0 | |
| Zuwed Akuro | 1 | 0 | |
| 1 | Omar Bentahar | 0 | 0 |
| 2 | Daniel Hundt | 1 | 0 |
| 7 | Slave Jovanovski | 2 | 0 |
| 14 | Johannes Sittig | 2 | 1 |
| 16 | Jean-Francois Remy | 0 | 0 |
| 18 | Sören Müller | 5 | 2 |
| 19 | Matthew Nikahd | 0 | 0 |
| 20 | Aaron Johnson | 1 | 0 |
| 30 | Ludovic Thea | 0 | 0 |
| 30 | Mauricio Cespedes | 4 | 0 |
| Total | 22 | 3 |
Head Coach: Danilo Rojevic
Assistant Coach: Thomas Negrel
Dallas THC
| Goals | 2 min. |
|---|---|
| 22 | 3 |


