![]()
13 - 14Full Time |
Details
| League | Season |
|---|---|
| Vancouver Cup | 2018-2019 |
Venue
| Richmond Olympic Oval |
|---|
| Richmond, BC V7C, Canada |
Results
| Team | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| SF CalHeat | 7 | 6 | 13 |
| Cascadia | 7 | 7 | 14 |
SF CalHeat
| # | Player | Goals | 2 min. |
|---|---|---|---|
| 1 | Athena Del Rosario | 0 | 0 |
| 5 | Izabelly Santos | 4 | 0 |
| 6 | Leila Movahedian | 1 | 0 |
| 8 | Padideh Dehdari | 1 | 0 |
| 12 | Jephanie Chen | 0 | 0 |
| 13 | Jessica Webb | 0 | 0 |
| 16 | Sofia Otero | 0 | 0 |
| 14 | Maria Florencia D’innocenzo | 1 | 0 |
| 18 | Camille Messien | 0 | 0 |
| 21 | Johanna Rydefalk | 2 | 0 |
| 23 | Hannah Mirza | 2 | 0 |
| 31 | Laura Savy | 2 | 0 |
| 51 | Ellie Delich | 0 | 0 |
| Total | 13 | 0 |
Head Coach: Kevin Poulet
Assistant Coach: Michelle Mensing
Cascadia
| Goals | 2 min. |
|---|---|
| 0 | 0 |


