- #
- 66
- Name
- Janine McDonald
- Nationality
Germany
United States- Position
- Goalkeeper
- Current Team
- SF CalHeat
California Cup
| Season | Team | Goals | 2 min. | Appearances |
|---|---|---|---|---|
| 2018-2019 | SF CalHeat | 0 | 0 | 4 |
| 2019-2020 | SF CalHeat | 0 | 0 | 0 |
| 2020-2021 | SF CalHeat | 0 | 0 | 0 |
| 2021-2022 | SF CalHeat | 0 | 0 | 4 |
| Total | - | 0 | 0 | 8 |
California Cup - Women Division
| Season | Team | Goals | 2 min. | Appearances |
|---|---|---|---|---|
| Total | - |
USATH National Championships Open
| Season | Team | Goals | 2 min. | Appearances |
|---|---|---|---|---|
| 2018-2019 | SF CalHeat | 0 | 0 | 0 |
| 2019-2020 | SF CalHeat | 0 | 0 | 0 |
| 2020-2021 | SF CalHeat | 0 | 0 | 0 |
| 2021-2022 | SF CalHeat | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 |
Career Total
| Season | Goals | 2 min. | Appearances |
|---|---|---|---|
| Total |
